Personalized Apparel Sizing Information
T-Shirt Measurements
All measurements are in inches.
| Size | Length | Chest | Sleeve | ||
|---|---|---|---|---|---|
| Toddler Note: sizes run small | |||||
| 2T | 14 | 12 | 4 | ||
| 3T | 15 | 13 | 4 1/4 | ||
| 4T | 16 | 14 | 4 1/2 | ||
| 5/6 | 18.5 | 15 | 5 | ||
| Youth | |||||
| Small | 6-8 | 21 1/2 | 17 | ||
| Medium | 10-12 | 23 | 18 | ||
| Large | 14-16 | 25 | 19 | ||
| X Large | 18-20 | 26 1/2 | 20 | ||
| Adult | |||||
| Small | 28 | 18 | |||
| Medium | 29 | 20 | |||
| Large | 30 | 22 | |||
| X Large | 31 | 24 | |||
Crewneck Sweatshirts
| Size | Length | Chest | Sleeve | ||
|---|---|---|---|---|---|
| Toddler Note: sizes run small | |||||
| 2T | 15 | 13 | 11 3/4 | ||
| 3T | 16 | 13 1/2 | 12 1/4 | ||
| 4T | 17 | 14 | 13 3/4 | ||
| 5/6 | 18 | 15 | 16 | ||
| Youth | |||||
| Small | 6-8 | 18 | 15 | ||
| Medium | 10-12 | 21 | 17 | ||
| Large | 14-16 | 24 | 19 | ||
| X Large | 18-20 | 25 1/2 | 20 | ||
Hooded Sweatshirts
| Size | Length | Chest | Sleeve | ||
|---|---|---|---|---|---|
| Toddler Note: sizes run small | |||||
| 2T | 15 5/8 | 14 1/2 | 12 | ||
| 4T | 16 5/8 | 15 1/2 | 12 3/4 | ||
| 5/6 | 17 5/8 | 16 1/2 | 13 1/2 | ||
| Youth | |||||
| Small | 6-8 | 18 | 15 | ||
| Medium | 10-12 | 21 | 17 | ||
| Large | 14-16 | 24 | 19 | ||
| X Large | 18-20 | 25 1/2 | 20 | ||
Long Sleeve T-Shirts
| Size | Length | Chest | Sleeve | ||
|---|---|---|---|---|---|
| Toddler Note: sizes run small | |||||
| 2T | 14 | 12 | 11 | ||
| 3T | 15 | 13 | 11 3/4 | ||
| 4T | 16 | 14 | 12 1/2 | ||
| 5/6 | 18 1/2 | 15 | 14 3/4 | ||
| Youth | |||||
| Small | 6-8 | 21 1/2 | 17 | ||
| Medium | 10-12 | 23 | 18 | ||
| Large | 14-16 | 25 | 19 | ||
| X Large | 18-20 | 26 1/2 | 20 | ||
Sports Jerseys
| Size | Length | Chest | Sleeve | ||
|---|---|---|---|---|---|
| Youth | |||||
| Small | 6-8 | 22 | 16 | ||
| Medium | 10-12 | 24 | 17 | ||
| Large | 14-16 | 25 | 18 | ||
Measuring Womens, Juniors & Girls Clothing
To start, get a measuring tape. Remember to keep it snug and straight while you're using it to get a more accurate fit.
To find your size, measure around the bust line, waist, hips and inseam. Write down your results as you go.
A. Bust/Chest - Put the measuring tape under your arms to measure around the fullest part of your bust line.
B. Waist - Measure around your natural waistline. This is the narrowest part of your torso, usually near your belly button.
Measuring Mens & Boys Clothing
To start, get a measuring tape. Remember to keep it snug and straight while you're using it to get a more accurate fit.
To find your size, measure around the bust line, waist, hips and inseam. Write down your results as you go.
A. Neck - Measure around the base of your neck, which is its widest part.
B. Chest - Put the tape under your arms and measure around the widest part of your chest.
C. Waist - Measure around your natural waistline. This is the narrowest part of your torso, usually near your belly button.























